Courses And Fees
Post Graduate Course
SNo | Course | No. of Seats | Fee |
---|---|---|---|
1 | M.D. (Panchakarma) | 6 | As per UP Government |
2 | M.D. (Samhita Siddhanta& Sanskrit) | 6 | As per UP Government |
3 | M.D. (Rasashastra&Bhaishajyakalpana) | 6 | As per UP Government |
4 | M.D. (Roganidana&Vikriti Vigyana) | 6 | As per UP Government |
5 | M.S. (Shalya Tantra) | 7 | As per UP Government |
6 | M.S. (Prasuti &Streeroga) | 7 | As per UP Government |
UG Graduate Course
SNo | Course | No. of Seats | Fee |
---|---|---|---|
1 | B.A.M.S. | 75 | As per UP Government |